Floor Plan

Whether you have a large family or live alone, our residences that suit your needs from 1 + 1 to 5 + 1 are waiting for you at the Seahomes Pasalimanı.

FLOOR PLAN

In order to view the architectural details of our residences, you can click on the floor plan.

BLOCK A
4th FLOOR   35J 36K
3rd FLOOR   30T 31D 32B 33S
2nd FLOOR 23Y 24B 25D 26B 27S
1st FLOOR 16Y 17B 18D 19B 20S
GROUND FLOOR RESTAURANT 9R 10B 11E
GARDEN FLOOR   1X 2L 3C G
BLOCK B
  5th FLOOR
34T   4th FLOOR
28B 29T   3rd FLOOR
21B 22O   2nd FLOOR
12B 13M 14M 15T   1st FLOOR
4L 5L 6L 7A 8A GROUND FLOOR
  GARDEN FLOOR
Bedroom Residence
No
Gross m2 Bathroom Jakuzzi Laundry
Room
           
1+1 3C 156,84 1    
1+1 11E 147,60 1    
1+1 20S 176,29 1.5    
1+1 27S 176,29 1.5    
1+1 33S 176,41 1.5    
           
2+1 1X 225,13 2.5    
2+1 9R 194,28 2.5    
2+1 18D 184,85 2.5    
2+1 25D 184,70 2.5    
2+1 31D 185,33 2.5    
           
4+1 22O 529,74 4.5
           
5+1 7A 383,31 5.5  
5+1 8A 396,06 5.5  
           
           
           
           
           
Bedroom Residence
No
Gross m2 Bathroom Jakuzzi Laundry
Room
           
3+1 23Y 208,79 3.5    
3+1 16Y 208,01 3.5    
3+1 30T 385,87 3.5  
3+1 24B 209,88 3.5    
3+1 17B 210,07 3.5    
3+1 35J 416,71 3.5
3+1 32B 210,61 3.5    
3+1 26B 209,58 3.5    
3+1 19B 209,58 3.5    
3+1 10B 209,58 3.5    
3+1 2L 225,06 3.5    
3+1 34T 395,46 3.5  
3+1 28B 210,05 3.5    
3+1 21B 210,05 3.5    
3+1 12B 209,76      
3+1 4L 215,82 3.5    
3+1 29T 394,77 3.5  
3+1 13M 200,82 3.5    
3+1 5L 213,71 3.5    
3+1 14M 200,82 3.5    
3+1 6L 215,71 3.5    
3+1 15T 386,31 3.5  

Would you like to have a closer look at our ready-to-live residence? You are invited to our 360 degrees virtual tour...

TUR